Aircraft Type: MD-83, Reg. Mark: 5N-RAM, Route: ABV- LOS, Date: 3rd June, 2012, Time: 3:43pm, Location: Iju Ishaga, Lagos.
S/N Flight # Departure Date Passenger's Title Passenger's First Name Passenger's Last Name
1 992 Jun 3, 2012 OTARU SAKA
2 992 Jun 3, 2012 MRS ANJOLA FATOKUN
3 992 Jun 3, 2012 MSTR OLAOLUWA FATOKUN
4 992 Jun 3, 2012 INF IBUKUN FATOKUN
5 992 Jun 3, 2012 MSTR UGABIO OYOSORO
6 992 Jun 3, 2012 MS RAJULIE OYOSORO
7 992 Jun 3, 2012 MRS ADENIKE AJANI
8 992 Jun 3, 2012 MS AIMANEHI ONEMOLEASE
9 992 Jun 3, 2012 INF EYINOJUOLUWA DAVIDKOLAWOLE
10 992 Jun 3, 2012 MRS FORTUNE DAVIDKOLAWOLE
11 992 Jun 3, 2012 MR OBIOLA IKPOKI
12 992 Jun 3, 2012 MR ABRAHAM ADIJOLOLA
13 992 Jun 3, 2012 MS INIOBONG ASUQUO
14 992 Jun 3, 2012 UDOH PATIENCE SUNDAY
15 992 Jun 3, 2012 MS CHINERO OKAFOR
16 992 Jun 3, 2012 MRS ANTONIA ATTUH
17 992 Jun 3, 2012 OLUWADAMILARE ADELEKE
18 992 Jun 3, 2012 MS JENNIFER ONITA
19 992 Jun 3, 2012 MS JOSEPHINE ONITA
20 992 Jun 3, 2012 JONES IFEKAWA
21 992 Jun 3, 2012 MR KIM NORRIS
22 992 Jun 3, 2012 MR ROGER AOUADE
23 992 Jun 3, 2012 MR OLUSANMI AWODOGAN
24 992 Jun 3, 2012 MS ADEDUNNI DOHERTY
25 992 Jun 3, 2012 MRS TEMITOPE ARIYIBI
26 992 Jun 3, 2012 MRS CHINWE DIKE
27 992 Jun 3, 2012 MR CHUKWUEZUGO DIKE
28 992 Jun 3, 2012 SHUTAO ZHAI
29 992 Jun 3, 2012 IDRIS BUGAJE AMINA
30 992 Jun 3, 2012 MAIKUDI BUKHARI
31 992 Jun 3, 2012 HUIZHU LI
32 992 Jun 3, 2012 YU WANG
33 992 Jun 3, 2012 YI KANG
34 992 Jun 3, 2012 MR EMMANUEL OBOT
35 992 Jun 3, 2012 MRS FARIDA KAIKAI
36 992 Jun 3, 2012 MR IBRAHIM NAGIDI
37 992 Jun 3, 2012 MS OLUWAKEMI SOMOLU
38 992 Jun 3, 2012 ONYEYIRI OLUCHI
39 992 Jun 3, 2012 MYINDADI BERKISU
40 992 Jun 3, 2012 ANYENE ONYEKA
41 992 Jun 3, 2012 NJOKU OGECHI
42 992 Jun 3, 2012 ANYENE MAIMUNA
43 992 Jun 3, 2012 ANYENE KAMSIYONNA
44 992 Jun 3, 2012 ANYENE KAYIMARACHI
45 992 Jun 3, 2012 ANYENE NOAH
46 992 Jun 3, 2012 ANYENE KAYINETOCHI
47 992 Jun 3, 2012 IBRAHM YUSUF
48 992 Jun 3, 2012 MR BASSEY EYO
49 992 Jun 3, 2012 MR CHARLES NTUKO
50 992 Jun 3, 2012 MRS TOSIN ANIBABA
51 992 Jun 3, 2012 MR FEMI SHOBOWALE
52 992 Jun 3, 2012 MR CHRISTOPHER OKOCHA
53 992 Jun 3, 2012 MRS FALMATA MOHAMMED
54 992 Jun 3, 2012 ADEBIYI ADEKUNBI
55 992 Jun 3, 2012 NOSIKE PETER
56 992 Jun 3, 2012 MR SONNY EHIOGHAE
57 992 Jun 3, 2012 MRS CHINWE OBI
58 992 Jun 3, 2012 MRS MEMUNA SHAIBU
59 992 Jun 3, 2012 MR MAHMUD DUKAWA
60 992 Jun 3, 2012 MR EHIME AIKHOMU
61 992 Jun 3, 2012 MR ABIODUN OLUWASEGUNFUNMI
62 992 Jun 3, 2012 ABIODUN JONATHAN
63 992 Jun 3, 2012 MRS AROKOYU OLUSOLA
64 992 Jun 3, 2012 MR AYOOLA ADEKOLA
65 992 Jun 3, 2012 MS OBIANUJU EROKWU
66 992 Jun 3, 2012 MR OCHIGBO LT COL CHUMBO
67 992 Jun 3, 2012 ALI YUSUF
68 992 Jun 3, 2012 JANGANA IBRAHIM
69 992 Jun 3, 2012 NWAOKOAGBARA ANTHONY
70 992 Jun 3, 2012 EVENTUS MBONG
71 992 Jun 3, 2012 MS BANJI OLUKOYA
72 992 Jun 3, 2012 MR ADAMU BAMAIYI
73 992 Jun 3, 2012 TATORU ABIKALIO
74 992 Jun 3, 2012 MR WALE ERIBAKE
75 992 Jun 3, 2012 ALIYU MAHMUD
76 992 Jun 3, 2012 LAMIDI TAIWO
77 992 Jun 3, 2012 CHUKWU-BUKA PHILIP
78 992 Jun 3, 2012 OLUWAYOMI BENSON
79 992 Jun 3, 2012 OKARA ANTHONY
80 992 Jun 3, 2012 MRS HADIZA OTEGBEYE
81 992 Jun 3, 2012 OKERE CHUKWUEMEKA
82 992 Jun 3, 2012 MR OLUGBENGA KOMOLAFE
83 992 Jun 3, 2012 MRS AMAKA OJUGBANA
84 992 Jun 3, 2012 INF CHRISTOPHER OJUGBANA
85 992 Jun 3, 2012 MR OLUMIDE COKER
86 992 Jun 3, 2012 MR WALTER HUNNA
87 992 Jun 3, 2012 MR ISTIFANUS MUTIHIR
88 992 Jun 3, 2012 GARBA NABILA
89 992 Jun 3, 2012 MR JOHN NNADI
90 992 Jun 3, 2012 ABDU GARBA
91 992 Jun 3, 2012 AISHA ABDU
92 992 Jun 3, 2012 MR GODWIN APOCHI
93 992 Jun 3, 2012 LAS LILIAN
94 992 Jun 3, 2012 MISS CHIMDINMA ONYEAGOCHA
95 992 Jun 3, 2012 OGECHI ONYEGOCHA
96 992 Jun 3, 2012 MR CELESTINE ONWULIRI
97 992 Jun 3, 2012 GARBA NABIL
98 992 Jun 3, 2012 MR RAPHAEL AMIAKA
99 992 Jun 3, 2012 MR SAM SHAIBU
100 992 Jun 3, 2012 ABUBAKAR KALTUM
101 992 Jun 3, 2012 MRS PRISCILLA ELEJE
102 992 Jun 3, 2012 MRS RUTH WASA
103 992 Jun 3, 2012 MS AWYETU WASA
104 992 Jun 3, 2012 JONATHAN EKELEDO
105 992 Jun 3, 2012 AHMADU JOHN
106 992 Jun 3, 2012 MSTR MOYOSORE AKISANYA
107 992 Jun 3, 2012 MS ESEOGHENE OKOR
108 992 Jun 3, 2012 MRS OMONIGHO AKISANYA
109 992 Jun 3, 2012 ONYIJUKE IJEOMA
110 992 Jun 3, 2012 SAAD USMAN SHEHU
111 992 Jun 3, 2012 ABUGU IKE
112 992 Jun 3, 2012 EKE MECHA
113 992 Jun 3, 2012 ESEOGHENE OKOR
114 992 Jun 3, 2012 ALLISON JOY
115 992 Jun 3, 2012 OCHONOGOR IKE
116 992 Jun 3, 2012 MOYO AKINSANYA
117 992 Jun 3, 2012 OMONIGHO AKINSANYA
118 992 Jun 3, 2012 MR TUNJI OLOKO
119 992 Jun 3, 2012 MR LAWAL ANAKOBE
120 992 Jun 3, 2012 U. ANAKOBE LAWAL
121 992 Jun 3, 2012 ALVANA OJUKWU
122 992 Jun 3, 2012 OKWULEHIE MARIA
123 992 Jun 3, 2012 IBE ECHEIDU
124 992 Jun 3, 2012 IBE JENNIFER
125 992 Jun 3, 2012 UMAR MAJ GEN TAHIR
126 992 Jun 3, 2012 MR OLUMODEJI AKINOLA
127 992 Jun 3, 2012 MR TIBIEBIOWEI ZUOFA
128 992 Jun 3, 2012 MRS PRISCILLA YINUSA
129 992 Jun 3, 2012 LAWAL HURRIYA
130 992 Jun 3, 2012 MRS ELIZABETH AKWAEZE
131 992 Jun 3, 2012 MR PATRICK OKONJI
132 992 Jun 3, 2012 MR OLUKAYODE OKIKIOLU
133 992 Jun 3, 2012 MR ADEROJU OSUNBADE
S/N Flight # Departure Date Passenger's Title Passenger's First Name Passenger's Last Name
1 992 Jun 3, 2012 OTARU SAKA
2 992 Jun 3, 2012 MRS ANJOLA FATOKUN
3 992 Jun 3, 2012 MSTR OLAOLUWA FATOKUN
4 992 Jun 3, 2012 INF IBUKUN FATOKUN
5 992 Jun 3, 2012 MSTR UGABIO OYOSORO
6 992 Jun 3, 2012 MS RAJULIE OYOSORO
7 992 Jun 3, 2012 MRS ADENIKE AJANI
8 992 Jun 3, 2012 MS AIMANEHI ONEMOLEASE
9 992 Jun 3, 2012 INF EYINOJUOLUWA DAVIDKOLAWOLE
10 992 Jun 3, 2012 MRS FORTUNE DAVIDKOLAWOLE
11 992 Jun 3, 2012 MR OBIOLA IKPOKI
12 992 Jun 3, 2012 MR ABRAHAM ADIJOLOLA
13 992 Jun 3, 2012 MS INIOBONG ASUQUO
14 992 Jun 3, 2012 UDOH PATIENCE SUNDAY
15 992 Jun 3, 2012 MS CHINERO OKAFOR
16 992 Jun 3, 2012 MRS ANTONIA ATTUH
17 992 Jun 3, 2012 OLUWADAMILARE ADELEKE
18 992 Jun 3, 2012 MS JENNIFER ONITA
19 992 Jun 3, 2012 MS JOSEPHINE ONITA
20 992 Jun 3, 2012 JONES IFEKAWA
21 992 Jun 3, 2012 MR KIM NORRIS
22 992 Jun 3, 2012 MR ROGER AOUADE
23 992 Jun 3, 2012 MR OLUSANMI AWODOGAN
24 992 Jun 3, 2012 MS ADEDUNNI DOHERTY
25 992 Jun 3, 2012 MRS TEMITOPE ARIYIBI
26 992 Jun 3, 2012 MRS CHINWE DIKE
27 992 Jun 3, 2012 MR CHUKWUEZUGO DIKE
28 992 Jun 3, 2012 SHUTAO ZHAI
29 992 Jun 3, 2012 IDRIS BUGAJE AMINA
30 992 Jun 3, 2012 MAIKUDI BUKHARI
31 992 Jun 3, 2012 HUIZHU LI
32 992 Jun 3, 2012 YU WANG
33 992 Jun 3, 2012 YI KANG
34 992 Jun 3, 2012 MR EMMANUEL OBOT
35 992 Jun 3, 2012 MRS FARIDA KAIKAI
36 992 Jun 3, 2012 MR IBRAHIM NAGIDI
37 992 Jun 3, 2012 MS OLUWAKEMI SOMOLU
38 992 Jun 3, 2012 ONYEYIRI OLUCHI
39 992 Jun 3, 2012 MYINDADI BERKISU
40 992 Jun 3, 2012 ANYENE ONYEKA
41 992 Jun 3, 2012 NJOKU OGECHI
42 992 Jun 3, 2012 ANYENE MAIMUNA
43 992 Jun 3, 2012 ANYENE KAMSIYONNA
44 992 Jun 3, 2012 ANYENE KAYIMARACHI
45 992 Jun 3, 2012 ANYENE NOAH
46 992 Jun 3, 2012 ANYENE KAYINETOCHI
47 992 Jun 3, 2012 IBRAHM YUSUF
48 992 Jun 3, 2012 MR BASSEY EYO
49 992 Jun 3, 2012 MR CHARLES NTUKO
50 992 Jun 3, 2012 MRS TOSIN ANIBABA
51 992 Jun 3, 2012 MR FEMI SHOBOWALE
52 992 Jun 3, 2012 MR CHRISTOPHER OKOCHA
53 992 Jun 3, 2012 MRS FALMATA MOHAMMED
54 992 Jun 3, 2012 ADEBIYI ADEKUNBI
55 992 Jun 3, 2012 NOSIKE PETER
56 992 Jun 3, 2012 MR SONNY EHIOGHAE
57 992 Jun 3, 2012 MRS CHINWE OBI
58 992 Jun 3, 2012 MRS MEMUNA SHAIBU
59 992 Jun 3, 2012 MR MAHMUD DUKAWA
60 992 Jun 3, 2012 MR EHIME AIKHOMU
61 992 Jun 3, 2012 MR ABIODUN OLUWASEGUNFUNMI
62 992 Jun 3, 2012 ABIODUN JONATHAN
63 992 Jun 3, 2012 MRS AROKOYU OLUSOLA
64 992 Jun 3, 2012 MR AYOOLA ADEKOLA
65 992 Jun 3, 2012 MS OBIANUJU EROKWU
66 992 Jun 3, 2012 MR OCHIGBO LT COL CHUMBO
67 992 Jun 3, 2012 ALI YUSUF
68 992 Jun 3, 2012 JANGANA IBRAHIM
69 992 Jun 3, 2012 NWAOKOAGBARA ANTHONY
70 992 Jun 3, 2012 EVENTUS MBONG
71 992 Jun 3, 2012 MS BANJI OLUKOYA
72 992 Jun 3, 2012 MR ADAMU BAMAIYI
73 992 Jun 3, 2012 TATORU ABIKALIO
74 992 Jun 3, 2012 MR WALE ERIBAKE
75 992 Jun 3, 2012 ALIYU MAHMUD
76 992 Jun 3, 2012 LAMIDI TAIWO
77 992 Jun 3, 2012 CHUKWU-BUKA PHILIP
78 992 Jun 3, 2012 OLUWAYOMI BENSON
79 992 Jun 3, 2012 OKARA ANTHONY
80 992 Jun 3, 2012 MRS HADIZA OTEGBEYE
81 992 Jun 3, 2012 OKERE CHUKWUEMEKA
82 992 Jun 3, 2012 MR OLUGBENGA KOMOLAFE
83 992 Jun 3, 2012 MRS AMAKA OJUGBANA
84 992 Jun 3, 2012 INF CHRISTOPHER OJUGBANA
85 992 Jun 3, 2012 MR OLUMIDE COKER
86 992 Jun 3, 2012 MR WALTER HUNNA
87 992 Jun 3, 2012 MR ISTIFANUS MUTIHIR
88 992 Jun 3, 2012 GARBA NABILA
89 992 Jun 3, 2012 MR JOHN NNADI
90 992 Jun 3, 2012 ABDU GARBA
91 992 Jun 3, 2012 AISHA ABDU
92 992 Jun 3, 2012 MR GODWIN APOCHI
93 992 Jun 3, 2012 LAS LILIAN
94 992 Jun 3, 2012 MISS CHIMDINMA ONYEAGOCHA
95 992 Jun 3, 2012 OGECHI ONYEGOCHA
96 992 Jun 3, 2012 MR CELESTINE ONWULIRI
97 992 Jun 3, 2012 GARBA NABIL
98 992 Jun 3, 2012 MR RAPHAEL AMIAKA
99 992 Jun 3, 2012 MR SAM SHAIBU
100 992 Jun 3, 2012 ABUBAKAR KALTUM
101 992 Jun 3, 2012 MRS PRISCILLA ELEJE
102 992 Jun 3, 2012 MRS RUTH WASA
103 992 Jun 3, 2012 MS AWYETU WASA
104 992 Jun 3, 2012 JONATHAN EKELEDO
105 992 Jun 3, 2012 AHMADU JOHN
106 992 Jun 3, 2012 MSTR MOYOSORE AKISANYA
107 992 Jun 3, 2012 MS ESEOGHENE OKOR
108 992 Jun 3, 2012 MRS OMONIGHO AKISANYA
109 992 Jun 3, 2012 ONYIJUKE IJEOMA
110 992 Jun 3, 2012 SAAD USMAN SHEHU
111 992 Jun 3, 2012 ABUGU IKE
112 992 Jun 3, 2012 EKE MECHA
113 992 Jun 3, 2012 ESEOGHENE OKOR
114 992 Jun 3, 2012 ALLISON JOY
115 992 Jun 3, 2012 OCHONOGOR IKE
116 992 Jun 3, 2012 MOYO AKINSANYA
117 992 Jun 3, 2012 OMONIGHO AKINSANYA
118 992 Jun 3, 2012 MR TUNJI OLOKO
119 992 Jun 3, 2012 MR LAWAL ANAKOBE
120 992 Jun 3, 2012 U. ANAKOBE LAWAL
121 992 Jun 3, 2012 ALVANA OJUKWU
122 992 Jun 3, 2012 OKWULEHIE MARIA
123 992 Jun 3, 2012 IBE ECHEIDU
124 992 Jun 3, 2012 IBE JENNIFER
125 992 Jun 3, 2012 UMAR MAJ GEN TAHIR
126 992 Jun 3, 2012 MR OLUMODEJI AKINOLA
127 992 Jun 3, 2012 MR TIBIEBIOWEI ZUOFA
128 992 Jun 3, 2012 MRS PRISCILLA YINUSA
129 992 Jun 3, 2012 LAWAL HURRIYA
130 992 Jun 3, 2012 MRS ELIZABETH AKWAEZE
131 992 Jun 3, 2012 MR PATRICK OKONJI
132 992 Jun 3, 2012 MR OLUKAYODE OKIKIOLU
133 992 Jun 3, 2012 MR ADEROJU OSUNBADE
0 Comments:
Post a Comment